<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinny Lingham&#039;s Blog &#187; Facebook</title>
	<atom:link href="http://www.vinnylingham.com/category/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinnylingham.com</link>
	<description>Entrepreneur, Blogger, Speaker &#38; Startup CEO</description>
	<lastBuildDate>Wed, 31 Mar 2010 03:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook adds Friend Lists</title>
		<link>http://www.vinnylingham.com/facebook-adds-friend-lists.html</link>
		<comments>http://www.vinnylingham.com/facebook-adds-friend-lists.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 22:07:41 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/facebook-adds-friend-lists.html</guid>
		<description><![CDATA[I just discovered that Facebook now allows you to create and organise your friends into lists! This is fantastic as I have over 1,000 friends, and often not all of them are close enough that I want to monitor daily! This will really allow users to have better control over what they see, and from [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered that Facebook now allows you to create and organise your friends into lists!  This is fantastic as I have over 1,000 friends, and often not all of them are close enough that I want to monitor daily! This will really allow users to have better control over what they see, and from whom.  I was getting a bit annoyed with not being able to create lists such as &#8220;Family&#8221;  or &#8220;Business Contacts&#8221;.</p>
<p>This will really turn Facebook into a far more viable tool for managing social network contacts, IMHO.</p>
<p><a href="http://allyoucanupload.webshots.com/v/2000433581980534843"><img border="0" src="http://aycu20.webshots.com/image/36939/2000433581980534843_rs.jpg" alt="Free Image Hosting at allyoucanupload.com"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/facebook-adds-friend-lists.html/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Facebook grabs another $60m investment</title>
		<link>http://www.vinnylingham.com/facebook-grabs-another-60m-investment.html</link>
		<comments>http://www.vinnylingham.com/facebook-grabs-another-60m-investment.html#comments</comments>
		<pubDate>Mon, 03 Dec 2007 13:55:44 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/facebook-grabs-another-60m-investment.html</guid>
		<description><![CDATA[Ok &#8211; so the $15bn valuation is holding up, according to Kara Swisher. Granted, when it comes to Chinese billionaires, and large software companies that put $240m in for less than 2%, it&#8217;s arguable that the valuations are not realistic. Heck, I think I was even the first person to predict that they would get [...]]]></description>
			<content:encoded><![CDATA[<p>Ok &#8211; so the $15bn valuation is holding up, according to <a href="http://kara.allthingsd.com/20071130/facebook-nabs-60-million-investment-from-li-ka-shing/">Kara Swisher</a>.  Granted, when it comes to Chinese billionaires, and large software companies that put $240m in for less than 2%, it&#8217;s arguable that the valuations are not realistic.  Heck, I think I was even the first person to predict that they would get a <a href="http://www.vinnylingham.com/why-is-facebook-worth-10bn.html">$10bn valuation</a>. </p>
<p>For those of you who weren&#8217;t following the <a href="http://gigaom.com/2007/11/06/facebook-beacon-privacy-issues/">Facebook beacon fiasco</a> &#8211; it&#8217;s become quite a nightmare for Facebook and they have already capitulated.  Facebook needs to hire some seriously top notch Internet Marketers &#8211; and not make old school mistakes like this &#8211; I wasn&#8217;t impressed with the invasion of privacy either.</p>
<p>The $15bn valuation only holds true if they can crack Google Adsense (IMHO) &#8211; with moves like this, it doesn&#8217;t look good at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/facebook-grabs-another-60m-investment.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Open Social :  The FaceBook Killer?</title>
		<link>http://www.vinnylingham.com/open-social-the-facebook-killer.html</link>
		<comments>http://www.vinnylingham.com/open-social-the-facebook-killer.html#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:59:26 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/open-social-the-facebook-killer.html</guid>
		<description><![CDATA[Marc Andreessen&#8217;s blog post today has been great at helping to explain what Google&#8217;s drive around Open Social. After reading the post, I think Facebook may have found some competition for the first time. Two important points to note: Yahoo &#038; MySpace are not participating in the war on Facebook &#8211; and I do mean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pmarca.com/2007/10/open-social-a-n.html">Marc Andreessen&#8217;s</a> blog post today has been great at helping to explain what Google&#8217;s drive around Open Social.  After reading the post, I think Facebook may have found some competition for the first time. </p>
<p>Two important points to note:  Yahoo &#038; MySpace are not participating in the war on Facebook &#8211; and I do mean it&#8217;s a war, as just about everyone else is pushing for open standards (which I totally support!!).  </p>
<p>Now the question is:  Google &#038; friends vs Facebook &#8211; who wins?  It&#8217;s like the big question of Alien vs Predator in a way <img src='http://www.vinnylingham.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  .  I&#8217;m going to stick my neck out here, and say that I think Facebook has met it&#8217;s match and Open Social will eventually force them to comply with more open standards.</p>
<p>Who knows, maybe the big loser here is actually Microsoft with their $15bn valuation on Facebook!  </p>
<p>Allow me to quote my favourite comedian, Russell Peters : &#8220;Somebody is going to get a hurt real bad!&#8221; <img src='http://www.vinnylingham.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Nn5jlrxcpkI&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Nn5jlrxcpkI&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/open-social-the-facebook-killer.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Facebook hits the #1 spot in South Africa</title>
		<link>http://www.vinnylingham.com/facebook-hits-the-1-spot-in-south-africa.html</link>
		<comments>http://www.vinnylingham.com/facebook-hits-the-1-spot-in-south-africa.html#comments</comments>
		<pubDate>Mon, 29 Oct 2007 22:08:52 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook South Africa]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/facebook-hits-the-1-spot-in-south-africa.html</guid>
		<description><![CDATA[For the first time in this millenium, Google has been displaced as the #1 accessed website in South Africa &#8211; that honour now goes to Facebook, according to Alexa&#8217;s stats. I&#8217;ve been reading up elsewhere, and it seems that Facebook is the #4 accessed site in the world &#8211; I&#8217;m anxiously looking forward to hearing [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in this millenium, Google has been displaced as the #1 accessed website in South Africa &#8211; that honour now goes to Facebook, according to <a href="http://www.alexa.com/site/ds/top_sites?cc=ZA&#038;ts_mode=country&#038;lang=none">Alexa&#8217;s stats</a>.</p>
<p>I&#8217;ve been reading up elsewhere, and it seems that Facebook is the #4 accessed site in the world &#8211; I&#8217;m anxiously looking forward to hearing about their advertising platform plans &#8211; if they can crack the demographic targeting it will become interesting.</p>
<p>On another note, it seems that Google may have outsmarted Microsoft, according to <a href="http://www.fin24.co.za/articles/default/display_article.aspx?ArticleId=1518-1783_2211060">this article</a> and backed up by reports on TechCrunch today that Google is <a href="http://www.techcrunch.com/2007/10/29/googles-response-to-facebook-maka-maka/">planning to launch their own social network</a>. If so, it was a smart moving on Google&#8217;s part by being a shill bidder at an auction with Microsoft holding the buyer&#8217;s remorse cap!<br />
Steve Ballmer has said that 25% of Microsoft&#8217;s revenue will eventually come from advertising &#8211; that would be an impressive turnaround to see &#8211; given that the current number is 5% &#8211; the Facebook deal is obviously just the first step on that path.</p>
<p>I really like what Google is apparently planning on doing with their open API&#8217;s &#8211; and given Google&#8217;s background in pageview monetization, Facebook have an uphill battle on their hands to actually make money and justify their valuations.</p>
<p>Are we in a bubble? No.  Are valuations high? Yes &#8211; but only because the paradigm of small domestic markets is dead &#8211; the Internet is a global marketplace of goods &#038; services with over 1bn participants actively contributing to the growth in some way.   The startups of today are justifying valuations on the back of solid business plans and proven revenue models and they are no longer limited to their own geographies.</p>
<p>Web 2.0 is turning out the way Web 1.0 was supposed to go, but wasn&#8217;t ready for it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/facebook-hits-the-1-spot-in-south-africa.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Facebook valued at $15bn &#8211; raises $240m from Microsoft</title>
		<link>http://www.vinnylingham.com/facebook-valued-at-15bn-raises-240m-from-microsoft.html</link>
		<comments>http://www.vinnylingham.com/facebook-valued-at-15bn-raises-240m-from-microsoft.html#comments</comments>
		<pubDate>Wed, 24 Oct 2007 23:07:50 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/facebook-valued-at-15bn-raises-240m-from-microsoft.html</guid>
		<description><![CDATA[Ok &#8211; my bad. I said $10bn &#8211; I won&#8217;t take it personally if you unsubscribe from my blog. The story is covered by TechCrunch here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ok &#8211; my bad.  <a href="http://www.vinnylingham.com/why-is-facebook-worth-10bn.html">I said $10bn</a> &#8211; I won&#8217;t take it personally if you unsubscribe from my blog.  The story is covered by TechCrunch <a href="http://www.techcrunch.com/2007/10/24/facebook-takes-the-microsoft-money-and-runs/">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/facebook-valued-at-15bn-raises-240m-from-microsoft.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Facebook IS worth $10bn &#8211; says Microsoft</title>
		<link>http://www.vinnylingham.com/facebook-is-worth-10bn-says-microsoft.html</link>
		<comments>http://www.vinnylingham.com/facebook-is-worth-10bn-says-microsoft.html#comments</comments>
		<pubDate>Tue, 25 Sep 2007 17:12:25 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/2007/09/facebook-is-worth-10bn-says-microsoft.html</guid>
		<description><![CDATA[The Wall Street Journal reported today on a story that Microsoft could buy into FaceBook at a $10bn valuation. When I wrote about my justification on why Facebook was worth $10bn a month ago, I had a lot of skeptics who thought that I was smoking some really good stuff. In fact, I saw quite [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal reported today on a story that Microsoft could <a href="http://online.wsj.com/public/article/SB119065193646437586.html?mod=blog">buy into FaceBook at a $10bn valuation</a>.</p>
<p>When I wrote about my justification on why <a href="http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html">Facebook was worth $10bn</a> a month ago, I had a lot of skeptics who thought that I was smoking some really good stuff.  In fact, I saw quite a few visitors on my blog from Redmond &#8211;  heck, maybe I even helped the deal go through <img src='http://www.vinnylingham.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>At the end of the day, valuations are really about willing buyer, willing seller, and perceived value to the buyer (based on the value that they can extract from the deal).   I&#8217;ve always said that Microsoft is the most likely buyer here, and I don&#8217;t think that Google will get this deal in the bag &#8211; in fact, it looks as if Google is going to use <a href="http://www.orkut.com">Orkut</a> to compete globally.</p>
<p>Facebook holds the biggest opportunity to provide demographic targeted data to advertisers, and the valuation sounds about right, based on that rationale, and all the other metrics combined.  Google is not going to take this standing down &#8211; watch out for an Orkut retaliation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/facebook-is-worth-10bn-says-microsoft.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Why is Facebook worth $10bn?</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html</link>
		<comments>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html#comments</comments>
		<pubDate>Sun, 26 Aug 2007 19:32:46 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html</guid>
		<description><![CDATA[Last month, I made the &#8220;way out&#8221; prediction that Facebook would be sold for $10bn, probably to Microsoft. A couple of my readers asked for justification, and I basically gave the &#8220;this is war&#8221; approach &#8211; since then, I&#8217;ve given it further thought. In this post, I will attempt to give a business perspective (as [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I made the &#8220;way out&#8221; prediction that <a href="http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html">Facebook would be sold for $10bn</a>, probably to Microsoft.  A couple of my readers asked for justification, and I basically gave the &#8220;this is war&#8221; approach &#8211; since then, I&#8217;ve given it further thought.</p>
<p>In this post, I will attempt to give a business perspective (as if I were running Facebook and trying to justify a value to buyers) on how to get to a $10bn valuation.  Remember that Facebook has nearly 40m registered users who share their most intimate details with Facebook (in a structured format), in <a href="http://news.softpedia.com/news/Microsoft-Gets-Outpaced-by-Yahoo-and-Google-63125.shtml">contrast to Google&#8217;s 124m users</a> (which it knows nearly nothing about in general &#8211; as many are casual searchers) &amp; Yahoo&#8217;s 127m users, many of which Yahoo has some data about &#8211; however disparate.</p>
<p>Facebook currently earns around $150m/year in revenue with a reported $30m in profits.  On a 1% yield (100 PE), given that it&#8217;s a fast growing business, one could argue that it&#8217;s worth $3bn, based on it&#8217;s existing website advertising &amp; gift revenues.</p>
<p>Now, how do we ramp up the other $7bn?  Value add to the acquirer, of course &#8211; in my opinion, either Google or MSN (but let&#8217;s not discount Yahoo, just yet).  Let me just touch on Google/MSN/Yahoo very quickly to put things in perspective.</p>
<p>Google currently earns around $5bn/annum in AdSense (3rd party advertising revenues).  As a percentage of total revenues, it&#8217;s roughly a third &#8211; so one could argue that the AdSense side of the business is worth an estimated $50bn on valuation (as a % of Google&#8217;s total market cap).  I&#8217;m not sure what Google&#8217;s market share for online advertising in the contextual space is, but it&#8217;s probably something crazy like 50%+, globally (if someone knows, please comment).  What makes Google so powerful?  It&#8217;s large distribution network of publishers, and specifically it&#8217;s global advertiser base.</p>
<p>MSN&#8217;s <a href="http://www.jensense.com/archives/2006/08/msn_adcenter_in.html">Content Ads</a> is similar to Google&#8217;s Adwords/Adsense, except that Microsoft have gone after the ability to &#8220;boost&#8221; bid prices for audiences, based on demographic target, in addition to the contextual nature of the advertising.  Google does not offer this functionality, as such, just yet.</p>
<p>Yahoo has a similar system to Google, with their Yahoo! Publisher Network. So, in short, Yahoo, Google &amp; MSN have advertisers, and primarily contextual based advertising systems (contextual means that the advertising served to readers is based upon what they&#8217;re reading, not who they are &#8211; except for MSN).</p>
<p>Facebook has the data around users that MSN, specifically, needs to improve the ability for advertisers to target reader, regardless of which web pages they are reading.  What is this worth to them?  If we assume that if Facebook goes the direct route, and competes with Google/MSN/Yahoo for the contextual market, what would they have to do?:</p>
<p>1.  Build a contextual advertising system (or partner)<br />
2.  Recruit web publishers &amp; advertisers (or acquire someone like <a href="http://www.adbrite.com">AdBrite</a>, etc)<br />
3.  Create a more targeted version of AdSense/Content Ads/YPN &#8211; and serve more relevant advertising and compete with the big 3.</p>
<p>If they executed the above, would it be fair to say, that within 3 years, it is possible to assume that Facebook could acquire a 10% market share of the contextual advertising market.  The question is, what is that market worth?  Well, from the earlier points above, probably an estimated $10bn in revenues, and with revenue multiples of 10x, and if we&#8217;re probably looking at Facebook generating at least $1bn from Contextual Advertising, then the future value (looking forward 3 years), would be about $13bn ($10bn + $3bn of on site revenue).</p>
<p>Yes, ladies and gentlemen &#8211; I&#8217;m saying that Facebook probably has a net present value of $10bn, based upon the fact that it could become a credible competitor to Google, Yahoo &amp; MSN in the contextual advertising market.  In fact, it&#8217;s probably worth more if the titans got into a bidding war for it.  Remember, if they get acquired, specifically by MSN, the 3 year period to build a user targeted advertising system would be significantly shorter and would put pressure on Google Adsense &amp; Yahoo Publisher Network with respect to product offering to web publishers.</p>
<p>My $10bn Facebook valuation is based upon 2 things &#8211; A) Future value still to be unlocked &amp; B) Strategic value to MSN/Google/Yahoo</p>
<p>Time will tell&#8230;</p>
<p>Update (Sep 2):Â  Mark Cuban released <a href="http://www.blogmaverick.com/2007/08/27/the-internet-is-still-dead-and-boring/">some thoughts on this topic</a> &#8211; I hadn&#8217;t thought of the fact that FaceBook could license out the data &#8211; mainly due to the privacy issues of ensuring that the 3rd party companies do not subvert them in any way, however, if Facebook did walk this path &#8211; potentially $10bn is the floor valuation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Facebook Platform = GooJan (Trojan) Horse?</title>
		<link>http://www.vinnylingham.com/facebook-platform-goojan-trojan-horse.html</link>
		<comments>http://www.vinnylingham.com/facebook-platform-goojan-trojan-horse.html#comments</comments>
		<pubDate>Fri, 24 Aug 2007 23:22:19 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/facebook-platform-goojan-trojan-horse.html</guid>
		<description><![CDATA[When Facebook announced their API Platform, and told developers to keep any revenue earned from it, I&#8217;m pretty sure they didn&#8217;t consult with MSN, specifically relating to their MSN AdCenter deal. Developers are trying to monetize their apps by running Google Ads within them and earning revenues, which effectively means that Google is providing advertising [...]]]></description>
			<content:encoded><![CDATA[<p>When Facebook <a href="http://www.techcrunch.com/2007/05/24/facebook-launches-facebook-platform-they-are-the-anti-myspace/">announced their API Platform</a>, and told developers to keep any revenue earned from it, I&#8217;m pretty sure they didn&#8217;t consult with MSN, specifically relating to their <a href="http://www.seroundtable.com/archives/006089.html">MSN AdCenter deal</a>.  Developers are trying to monetize their apps by running Google Ads within them and earning revenues, which effectively means that Google is providing advertising via AdSense within Facebook.  How is that for a modern day Trojan Horse!?  How will MSN respond? Probably with a $10bn check <img src='http://www.vinnylingham.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.vinnylingham.com/Misc/Picture%201.png"><img src="http://www.vinnylingham.com/Misc/Picture%201.png" width=400 height=300 alt="Google Ads on Facebook" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/facebook-platform-goojan-trojan-horse.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook goes even more viral!</title>
		<link>http://www.vinnylingham.com/facebook-goes-even-more-viral.html</link>
		<comments>http://www.vinnylingham.com/facebook-goes-even-more-viral.html#comments</comments>
		<pubDate>Thu, 23 Aug 2007 18:53:22 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/facebook-goes-even-more-viral.html</guid>
		<description><![CDATA[Did you know that you can now send emails to people from within Facebook?! Pretty cool, I thought&#8230;then I did some testing. If you send an email to someone who already is a Facebook user, even if you type the email address in, they receive the mail in their Facebook inbox. If they&#8217;re not a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can now send emails to people from within Facebook?!  Pretty cool, I thought&#8230;then I did some testing.</p>
<p>If you send an email to someone who already is a Facebook user, even if you type the email address in, they receive the mail in their Facebook inbox.  If they&#8217;re not a Facebook user, then they have to become one to retrieve the message&#8230; sheer brilliance!  The catch is that you are not told this upfront, as you may be led to to believe that the user is receiving a normal email, but in actual fact, you&#8217;re helping Facebook acquire new users!</p>
<p>How much faster can Facebook grow? A lot, by the looks of things!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/facebook-goes-even-more-viral.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mail &amp; Guardian to launch ThoughtLeader</title>
		<link>http://www.vinnylingham.com/mail-guardian-to-launch-thoughtleader.html</link>
		<comments>http://www.vinnylingham.com/mail-guardian-to-launch-thoughtleader.html#comments</comments>
		<pubDate>Mon, 20 Aug 2007 20:57:18 +0000</pubDate>
		<dc:creator>Vinny Lingham</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/mail-guardian-to-launch-thoughtleader.html</guid>
		<description><![CDATA[South Africa&#8217;s Mail &#038; Guardian are launching a new website, called Thought Leader which will become a platform for conversation, driven by local (SA) leaders in business &#038; media who will contribute regularly to the website. I think this is the first mention of it anywhere, and the official launch is actually only next week, [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s Mail &#038; Guardian are launching a new website, called <a href="http://www.thoughtleader.co.za">Thought Leader</a> which will become a platform for conversation, driven by local (SA) <a href="http://www.thoughtleader.co.za/bloggers/">leaders in business &#038; media</a> who will contribute regularly to the website.  </p>
<p>I think this is the first mention of it anywhere, and the official launch is actually only next week, but the reason I&#8217;m blowing the lid on it, is that I&#8217;ve written a nice piece on my section regarding <a href="http://www.thoughtleader.co.za/vinnylingham/2007/08/20/manto-facebook/">FaceBook &#038; Politics</a>, which I wanted to link to from this blog <img src='http://www.vinnylingham.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8211; I promised that my readers won&#8217;t crash the server! </p>
<p>Congrats to <a href="http://www.matthewbuckland.com">Matt</a> &#038; <a href="http://www.vincentmaher.com">Vincent</a> over at M&#038;G and best wishes on this new offering!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinnylingham.com/mail-guardian-to-launch-thoughtleader.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

