<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entrepreneur.com Article on Click Fraud</title>
	<atom:link href="http://www.vinnylingham.com/entrepreneurcom-article-on-click-fraud.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinnylingham.com/entrepreneurcom-article-on-click-fraud.html</link>
	<description>Entrepreneur, Blogger, Speaker &#38; Startup CEO</description>
	<lastBuildDate>Thu, 11 Feb 2010 08:06:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to do things</title>
		<link>http://www.vinnylingham.com/entrepreneurcom-article-on-click-fraud.html/comment-page-1#comment-249193</link>
		<dc:creator>How to do things</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.vinnylingham.com/?p=105#comment-249193</guid>
		<description>I like use statcounter too</description>
		<content:encoded><![CDATA[<p>I like use statcounter too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Technology</title>
		<link>http://www.vinnylingham.com/entrepreneurcom-article-on-click-fraud.html/comment-page-1#comment-246112</link>
		<dc:creator>Natural Technology</dc:creator>
		<pubDate>Wed, 19 Aug 2009 03:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.vinnylingham.com/?p=105#comment-246112</guid>
		<description>I am not use google analytics yet. I like use statcounter</description>
		<content:encoded><![CDATA[<p>I am not use google analytics yet. I like use statcounter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Lingham</title>
		<link>http://www.vinnylingham.com/entrepreneurcom-article-on-click-fraud.html/comment-page-1#comment-153718</link>
		<dc:creator>Vinny Lingham</dc:creator>
		<pubDate>Wed, 23 Nov 2005 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.vinnylingham.com/?p=105#comment-153718</guid>
		<description>Google Analytics is simply Urchin (which they acquired), redressed.  Urchin is a great tool.  I have seen Statcounter in the past and wasn&#039;t terribly impressed.  I would suggest you also try Clicktracks (&lt;a href=&quot;http://www.clicktracks.com&quot;&gt;www.clicktracks.com&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Google Analytics is simply Urchin (which they acquired), redressed.  Urchin is a great tool.  I have seen Statcounter in the past and wasn&#8217;t terribly impressed.  I would suggest you also try Clicktracks (<a href="http://www.clicktracks.com">http://www.clicktracks.com</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.vinnylingham.com/entrepreneurcom-article-on-click-fraud.html/comment-page-1#comment-153717</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Nov 2005 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.vinnylingham.com/?p=105#comment-153717</guid>
		<description>I&#039;ve tried to trial Google Analystics but looks like they&#039;ve closed the trial - how do you think it compares with something like Statcounter, which we use now and find extremely effective.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to trial Google Analystics but looks like they&#8217;ve closed the trial &#8211; how do you think it compares with something like Statcounter, which we use now and find extremely effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Lingham</title>
		<link>http://www.vinnylingham.com/entrepreneurcom-article-on-click-fraud.html/comment-page-1#comment-28</link>
		<dc:creator>Vinny Lingham</dc:creator>
		<pubDate>Tue, 22 Nov 2005 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.vinnylingham.com/?p=105#comment-28</guid>
		<description>Google Analytics is simply Urchin (which they acquired), redressed.  Urchin is a great tool.  I have seen Statcounter in the past and wasn&#039;t terribly impressed.  I would suggest you also try Clicktracks (www.clicktracks.com).</description>
		<content:encoded><![CDATA[<p>Google Analytics is simply Urchin (which they acquired), redressed.  Urchin is a great tool.  I have seen Statcounter in the past and wasn&#8217;t terribly impressed.  I would suggest you also try Clicktracks (www.clicktracks.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.vinnylingham.com/entrepreneurcom-article-on-click-fraud.html/comment-page-1#comment-27</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Nov 2005 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.vinnylingham.com/?p=105#comment-27</guid>
		<description>I&#039;ve tried to trial Google Analystics but looks like they&#039;ve closed the trial - how do you think it compares with something like Statcounter, which we use now and find extremely effective.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to trial Google Analystics but looks like they&#8217;ve closed the trial &#8211; how do you think it compares with something like Statcounter, which we use now and find extremely effective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
