<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Planning for Startups (Planning Tool)</title>
	<atom:link href="http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html</link>
	<description>Entrepreneur, Blogger, Speaker &#38; Startup CEO</description>
	<lastBuildDate>Thu, 11 Feb 2010 08:06:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 100 mortgage</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-249232</link>
		<dc:creator>100 mortgage</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-249232</guid>
		<description>Super spreadsheet and post, financial planning is always a must.</description>
		<content:encoded><![CDATA[<p>Super spreadsheet and post, financial planning is always a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to do things</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-249179</link>
		<dc:creator>How to do things</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-249179</guid>
		<description>great spreadsheet. that spreadsheet is awesome. its so useful for me.</description>
		<content:encoded><![CDATA[<p>great spreadsheet. that spreadsheet is awesome. its so useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max D.</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-247482</link>
		<dc:creator>Max D.</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-247482</guid>
		<description>Nice spreadsheat!</description>
		<content:encoded><![CDATA[<p>Nice spreadsheat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Souvenir Pernikahan</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-247288</link>
		<dc:creator>Souvenir Pernikahan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-247288</guid>
		<description>Thanks for your articel</description>
		<content:encoded><![CDATA[<p>Thanks for your articel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aviie</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-246858</link>
		<dc:creator>Aviie</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-246858</guid>
		<description>Thank you Vinny for you useful post!
The Endeavor program looks great.
Thanks again for sharing.</description>
		<content:encoded><![CDATA[<p>Thank you Vinny for you useful post!<br />
The Endeavor program looks great.<br />
Thanks again for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: games to play online for free</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-246841</link>
		<dc:creator>games to play online for free</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-246841</guid>
		<description>Great spreadsheat thanks</description>
		<content:encoded><![CDATA[<p>Great spreadsheat thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amondia</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-246557</link>
		<dc:creator>Amondia</dc:creator>
		<pubDate>Fri, 21 Aug 2009 10:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-246557</guid>
		<description>We could need such an excel-tool for german start-ups as well...</description>
		<content:encoded><![CDATA[<p>We could need such an excel-tool for german start-ups as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fish oil side effects</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-246490</link>
		<dc:creator>fish oil side effects</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-246490</guid>
		<description>thanks you for your sharong. this can help me.</description>
		<content:encoded><![CDATA[<p>thanks you for your sharong. this can help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Tips</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-245627</link>
		<dc:creator>Blog Tips</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-245627</guid>
		<description>thank you for sharing </description>
		<content:encoded><![CDATA[<p>thank you for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Technology</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/comment-page-2#comment-245180</link>
		<dc:creator>Natural Technology</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-245180</guid>
		<description>that spreadsheet is awesome. its so useful for me. 
 </description>
		<content:encoded><![CDATA[<p>that spreadsheet is awesome. its so useful for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
