<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Financial Planning for Startups (Planning Tool)</title>
	<atom:link href="http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html</link>
	<description>Entrepreneur, Blogger, Speaker, Webaholic &#38; Search Engine Guru</description>
	<pubDate>Thu, 20 Nov 2008 08:53:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Becoming Your Own Banker</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-170439</link>
		<dc:creator>Becoming Your Own Banker</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-170439</guid>
		<description>I thought that was a good spreadsheet. Thanks</description>
		<content:encoded><![CDATA[<p>I thought that was a good spreadsheet. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Planning</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-167266</link>
		<dc:creator>Financial Planning</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-167266</guid>
		<description>great spreadsheet. Nice job</description>
		<content:encoded><![CDATA[<p>great spreadsheet. Nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambling</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-154203</link>
		<dc:creator>gambling</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-154203</guid>
		<description>that spreadsheet is awesome. great work</description>
		<content:encoded><![CDATA[<p>that spreadsheet is awesome. great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambling</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-116789</link>
		<dc:creator>gambling</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-116789</guid>
		<description>that spreadsheet is awesome. great work</description>
		<content:encoded><![CDATA[<p>that spreadsheet is awesome. great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-154202</link>
		<dc:creator>TS</dc:creator>
		<pubDate>Sun, 16 Sep 2007 19:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-154202</guid>
		<description>Thanks for the very useful Excel Spreadsheet. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the very useful Excel Spreadsheet. <img src='http://www.vinnylingham.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-72774</link>
		<dc:creator>TS</dc:creator>
		<pubDate>Sun, 16 Sep 2007 14:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-72774</guid>
		<description>Thanks for the very useful Excel Spreadsheet. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the very useful Excel Spreadsheet. <img src='http://www.vinnylingham.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estate Planning Attorney</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-154201</link>
		<dc:creator>Estate Planning Attorney</dc:creator>
		<pubDate>Fri, 27 Jul 2007 22:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-154201</guid>
		<description>Thanks Vinny for your article. Really useful.</description>
		<content:encoded><![CDATA[<p>Thanks Vinny for your article. Really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estate Planning Attorney</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-61225</link>
		<dc:creator>Estate Planning Attorney</dc:creator>
		<pubDate>Fri, 27 Jul 2007 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-61225</guid>
		<description>Thanks Vinny for your article. Really useful.</description>
		<content:encoded><![CDATA[<p>Thanks Vinny for your article. Really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Lingham</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-154200</link>
		<dc:creator>Vinny Lingham</dc:creator>
		<pubDate>Fri, 16 Mar 2007 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-154200</guid>
		<description>Fixed now - sorry about that guys.</description>
		<content:encoded><![CDATA[<p>Fixed now - sorry about that guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mothner</title>
		<link>http://www.vinnylingham.com/financial-planning-for-startups-planning-tool.html#comment-154199</link>
		<dc:creator>Mike Mothner</dc:creator>
		<pubDate>Fri, 16 Mar 2007 21:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/03/financial-planning-for-startups-planning-tool.html#comment-154199</guid>
		<description>Vinny, don't think this excel link is working?&lt;br&gt;&lt;br&gt;Mike</description>
		<content:encoded><![CDATA[<p>Vinny, don&#8217;t think this excel link is working?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
