<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why is Facebook worth $10bn?</title>
	<atom:link href="http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html</link>
	<description>Entrepreneur, Blogger, Speaker &#38; Startup CEO</description>
	<lastBuildDate>Thu, 11 Feb 2010 08:06:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Tips</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-245555</link>
		<dc:creator>Blog Tips</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-245555</guid>
		<description>thank you for sharing </description>
		<content:encoded><![CDATA[<p>thank you for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook videolarÄ±</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-245320</link>
		<dc:creator>facebook videolarÄ±</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-245320</guid>
		<description>Thank youu very muchh....ssv </description>
		<content:encoded><![CDATA[<p>Thank youu very muchh&#8230;.ssv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-230569</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 16 May 2009 21:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-230569</guid>
		<description>That makes no sense. What value can you, as a user, derive (in monetary terms from your TV? That didn&#039;t stop you from paying a grand for it did it? </description>
		<content:encoded><![CDATA[<p>That makes no sense. What value can you, as a user, derive (in monetary terms from your TV? That didn&#039;t stop you from paying a grand for it did it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook grabs another $60m investment</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-89742</link>
		<dc:creator>Facebook grabs another $60m investment</dc:creator>
		<pubDate>Mon, 03 Dec 2007 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-89742</guid>
		<description>[...] December 3, 2007 by Vinny Lingham   Powered by Gregarious (21)Ok - so the $15bn valuation is holding up, according to Kara Swisher. Granted, when it comes to Chinese billionaires, and large software companies that put $240m in for less than 2%, it&#8217;s arguable that the valuations are not realistic. Heck, I think I was even the first person to predict that they would get a $10bn valuation. [...]</description>
		<content:encoded><![CDATA[<p>[...] December 3, 2007 by Vinny Lingham   Powered by Gregarious (21)Ok &#8211; so the $15bn valuation is holding up, according to Kara Swisher. Granted, when it comes to Chinese billionaires, and large software companies that put $240m in for less than 2%, it&#8217;s arguable that the valuations are not realistic. Heck, I think I was even the first person to predict that they would get a $10bn valuation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Devil has come to town&#8230; do you party or run away? &#124; Cape Town news</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-79429</link>
		<dc:creator>The Devil has come to town&#8230; do you party or run away? &#124; Cape Town news</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-79429</guid>
		<description>[...] many scarcely could believe that FaceBook could possibly be valued at $15 billion, except possibly Vinny Lingham, who came close in August 2007 when he conservatively valued FaceBook at $10 billion. So Lingham was off by $5 [...]</description>
		<content:encoded><![CDATA[<p>[...] many scarcely could believe that FaceBook could possibly be valued at $15 billion, except possibly Vinny Lingham, who came close in August 2007 when he conservatively valued FaceBook at $10 billion. So Lingham was off by $5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook valued at $15bn - raises $240m from Microsoft</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-78868</link>
		<dc:creator>Facebook valued at $15bn - raises $240m from Microsoft</dc:creator>
		<pubDate>Wed, 24 Oct 2007 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-78868</guid>
		<description>[...] 25, 2007 by Vinny Lingham   Powered by Gregarious (21)Ok - my bad. I said $10bn - I won&#8217;t take it personally if you unsubscribe from my blog. The story is covered by [...]</description>
		<content:encoded><![CDATA[<p>[...] 25, 2007 by Vinny Lingham   Powered by Gregarious (21)Ok &#8211; my bad. I said $10bn &#8211; I won&#8217;t take it personally if you unsubscribe from my blog. The story is covered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Lingham</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-154255</link>
		<dc:creator>Vinny Lingham</dc:creator>
		<pubDate>Sat, 29 Sep 2007 11:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-154255</guid>
		<description>Get Serious:&lt;br&gt;&lt;br&gt;Firstly, I can only wish I had Facebook stock! The truth is that I don&#039;t.&lt;br&gt;&lt;br&gt;Facebook&#039;s 10bn valuation is based on a PE of 300 - as they are making $30m in profits this year - not bad for a 3 year old company.&lt;br&gt;&lt;br&gt;Let&#039;s work out some projections going forward if they continued to grow at a 100%/year - which is what Google achieved for the first few years after launching Adwords.  Facebook have enough impressions and off a small base, can definitely grow quickly:&lt;br&gt;&lt;br&gt;2007 - $30m&lt;br&gt;2008 - $60m&lt;br&gt;2009 - $120m&lt;br&gt;2010 - $240m&lt;br&gt;&lt;br&gt;Basically, in 4 years, if they can achieve moderate growth in their user base, but improve monetization - getting to a $240m/annum profit base - at a PE of 40 - which is pretty common - the company can easily be valued at $10bn - it&#039;s not a bubble - there are revenues, discounted cash flows, and a steep growth curve ahead.  The reality is that Facebook will probably grow at more than 100%/year.&lt;br&gt;&lt;br&gt;Remember Metcalfe&#039;s law, and you will understand why their network is so valuable!</description>
		<content:encoded><![CDATA[<p>Get Serious:</p>
<p>Firstly, I can only wish I had Facebook stock! The truth is that I don&#8217;t.</p>
<p>Facebook&#8217;s 10bn valuation is based on a PE of 300 &#8211; as they are making $30m in profits this year &#8211; not bad for a 3 year old company.</p>
<p>Let&#8217;s work out some projections going forward if they continued to grow at a 100%/year &#8211; which is what Google achieved for the first few years after launching Adwords.  Facebook have enough impressions and off a small base, can definitely grow quickly:</p>
<p>2007 &#8211; $30m<br />2008 &#8211; $60m<br />2009 &#8211; $120m<br />2010 &#8211; $240m</p>
<p>Basically, in 4 years, if they can achieve moderate growth in their user base, but improve monetization &#8211; getting to a $240m/annum profit base &#8211; at a PE of 40 &#8211; which is pretty common &#8211; the company can easily be valued at $10bn &#8211; it&#8217;s not a bubble &#8211; there are revenues, discounted cash flows, and a steep growth curve ahead.  The reality is that Facebook will probably grow at more than 100%/year.</p>
<p>Remember Metcalfe&#8217;s law, and you will understand why their network is so valuable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Lingham</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-75944</link>
		<dc:creator>Vinny Lingham</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-75944</guid>
		<description>Get Serious:

Firstly, I can only wish I had Facebook stock! The truth is that I don&#039;t.

Facebook&#039;s 10bn valuation is based on a PE of 300 - as they are making $30m in profits this year - not bad for a 3 year old company.

Let&#039;s work out some projections going forward if they continued to grow at a 100%/year - which is what Google achieved for the first few years after launching Adwords.  Facebook have enough impressions and off a small base, can definitely grow quickly:

2007 - $30m
2008 - $60m
2009 - $120m
2010 - $240m

Basically, in 4 years, if they can achieve moderate growth in their user base, but improve monetization - getting to a $240m/annum profit base - at a PE of 40 - which is pretty common - the company can easily be valued at $10bn - it&#039;s not a bubble - there are revenues, discounted cash flows, and a steep growth curve ahead.  The reality is that Facebook will probably grow at more than 100%/year.

Remember Metcalfe&#039;s law, and you will understand why their network is so valuable!</description>
		<content:encoded><![CDATA[<p>Get Serious:</p>
<p>Firstly, I can only wish I had Facebook stock! The truth is that I don&#8217;t.</p>
<p>Facebook&#8217;s 10bn valuation is based on a PE of 300 &#8211; as they are making $30m in profits this year &#8211; not bad for a 3 year old company.</p>
<p>Let&#8217;s work out some projections going forward if they continued to grow at a 100%/year &#8211; which is what Google achieved for the first few years after launching Adwords.  Facebook have enough impressions and off a small base, can definitely grow quickly:</p>
<p>2007 &#8211; $30m<br />
2008 &#8211; $60m<br />
2009 &#8211; $120m<br />
2010 &#8211; $240m</p>
<p>Basically, in 4 years, if they can achieve moderate growth in their user base, but improve monetization &#8211; getting to a $240m/annum profit base &#8211; at a PE of 40 &#8211; which is pretty common &#8211; the company can easily be valued at $10bn &#8211; it&#8217;s not a bubble &#8211; there are revenues, discounted cash flows, and a steep growth curve ahead.  The reality is that Facebook will probably grow at more than 100%/year.</p>
<p>Remember Metcalfe&#8217;s law, and you will understand why their network is so valuable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Serious!</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-154254</link>
		<dc:creator>Get Serious!</dc:creator>
		<pubDate>Sat, 29 Sep 2007 04:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-154254</guid>
		<description>BUBBLE 2.0.  All we need to say!  The CEO&#039;s ego will get the best of him and those involved. Take the money and run, remember Friendster.  Facebook will never be a Google, Yahoo, or MSN. Remember what happened to Yahoo when their business model was based pretty much on advertising alone.  They fired Tim Koogle and changed their business model.  They have several revenue streams but their stock is still down 60% since 2000 and the valuation is finally realistic.  Maybe?  People thought Facebook was stupid to not accept a billion from Yahoo.  Now a year later, people are saying it is worth $10-$15 billion.  Did that much really change in the past year to justify this speculation.  Friendster was a fad.  These are pretty much college kids we are talking about.  What are they really worth per user?  After they get into the &quot;real world&quot; they will not be spending hours a day on Facebook.  If someone pays over $2 billion for them, it will be seen as the same mistake Yahoo did with &lt;a href=&quot;http://Broadcast.com&quot;&gt;Broadcast.com&lt;/a&gt;  Mark Cuban 1.0.  Zuckerman 2.0????  Or will his lack of experience get the best of him?  Seriosly, Vinny.  Just do simple P/E Ratio and simple Wall Street Math.  It will take 500 years to make sense at a $10 -$15 million valuation.  Common, don&#039;t feed the media hype!  Be a responsible media journalist but you probably have some back end alterior motive to righting this article.</description>
		<content:encoded><![CDATA[<p>BUBBLE 2.0.  All we need to say!  The CEO&#8217;s ego will get the best of him and those involved. Take the money and run, remember Friendster.  Facebook will never be a Google, Yahoo, or MSN. Remember what happened to Yahoo when their business model was based pretty much on advertising alone.  They fired Tim Koogle and changed their business model.  They have several revenue streams but their stock is still down 60% since 2000 and the valuation is finally realistic.  Maybe?  People thought Facebook was stupid to not accept a billion from Yahoo.  Now a year later, people are saying it is worth $10-$15 billion.  Did that much really change in the past year to justify this speculation.  Friendster was a fad.  These are pretty much college kids we are talking about.  What are they really worth per user?  After they get into the &#8220;real world&#8221; they will not be spending hours a day on Facebook.  If someone pays over $2 billion for them, it will be seen as the same mistake Yahoo did with <a href="http://Broadcast.com">Broadcast.com</a>  Mark Cuban 1.0.  Zuckerman 2.0????  Or will his lack of experience get the best of him?  Seriosly, Vinny.  Just do simple P/E Ratio and simple Wall Street Math.  It will take 500 years to make sense at a $10 -$15 million valuation.  Common, don&#8217;t feed the media hype!  Be a responsible media journalist but you probably have some back end alterior motive to righting this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Serious!</title>
		<link>http://www.vinnylingham.com/why-is-facebook-worth-10bn.html/comment-page-1#comment-75926</link>
		<dc:creator>Get Serious!</dc:creator>
		<pubDate>Fri, 28 Sep 2007 23:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/08/why-is-facebook-worth-10bn.html#comment-75926</guid>
		<description>BUBBLE 2.0.  All we need to say!  The CEO&#039;s ego will get the best of him and those involved. Take the money and run, remember Friendster.  Facebook will never be a Google, Yahoo, or MSN. Remember what happened to Yahoo when their business model was based pretty much on advertising alone.  They fired Tim Koogle and changed their business model.  They have several revenue streams but their stock is still down 60% since 2000 and the valuation is finally realistic.  Maybe?  People thought Facebook was stupid to not accept a billion from Yahoo.  Now a year later, people are saying it is worth $10-$15 billion.  Did that much really change in the past year to justify this speculation.  Friendster was a fad.  These are pretty much college kids we are talking about.  What are they really worth per user?  After they get into the &quot;real world&quot; they will not be spending hours a day on Facebook.  If someone pays over $2 billion for them, it will be seen as the same mistake Yahoo did with Broadcast.com  Mark Cuban 1.0.  Zuckerman 2.0????  Or will his lack of experience get the best of him?  Seriosly, Vinny.  Just do simple P/E Ratio and simple Wall Street Math.  It will take 500 years to make sense at a $10 -$15 million valuation.  Common, don&#039;t feed the media hype!  Be a responsible media journalist but you probably have some back end alterior motive to righting this article.</description>
		<content:encoded><![CDATA[<p>BUBBLE 2.0.  All we need to say!  The CEO&#8217;s ego will get the best of him and those involved. Take the money and run, remember Friendster.  Facebook will never be a Google, Yahoo, or MSN. Remember what happened to Yahoo when their business model was based pretty much on advertising alone.  They fired Tim Koogle and changed their business model.  They have several revenue streams but their stock is still down 60% since 2000 and the valuation is finally realistic.  Maybe?  People thought Facebook was stupid to not accept a billion from Yahoo.  Now a year later, people are saying it is worth $10-$15 billion.  Did that much really change in the past year to justify this speculation.  Friendster was a fad.  These are pretty much college kids we are talking about.  What are they really worth per user?  After they get into the &#8220;real world&#8221; they will not be spending hours a day on Facebook.  If someone pays over $2 billion for them, it will be seen as the same mistake Yahoo did with Broadcast.com  Mark Cuban 1.0.  Zuckerman 2.0????  Or will his lack of experience get the best of him?  Seriosly, Vinny.  Just do simple P/E Ratio and simple Wall Street Math.  It will take 500 years to make sense at a $10 -$15 million valuation.  Common, don&#8217;t feed the media hype!  Be a responsible media journalist but you probably have some back end alterior motive to righting this article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
