<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would you like some FaceBook with your coffee?</title>
	<atom:link href="http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html</link>
	<description>Entrepreneur, Blogger, Speaker &#38; Startup CEO</description>
	<lastBuildDate>Thu, 11 Feb 2010 08:06:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: free microsoft point</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-248077</link>
		<dc:creator>free microsoft point</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-248077</guid>
		<description>I have a feeling that Mark wonâ€™t sell out. Especially, as you say, Facebook is becoming the most talked about Web property at the moment, even greater than Google. But, having said that, if he were to sell out, Larry and co would be silly not to beat Microsoft, considering that Facebook would be a good fit with Googleâ€™s other product offerings.</description>
		<content:encoded><![CDATA[<p>I have a feeling that Mark wonâ€™t sell out. Especially, as you say, Facebook is becoming the most talked about Web property at the moment, even greater than Google. But, having said that, if he were to sell out, Larry and co would be silly not to beat Microsoft, considering that Facebook would be a good fit with Googleâ€™s other product offerings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook developer</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-246410</link>
		<dc:creator>Facebook developer</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-246410</guid>
		<description>Well posted by Vinny Lingham. Thanks for sharing. would you like coffee with me? -:)</description>
		<content:encoded><![CDATA[<p>Well posted by Vinny Lingham. Thanks for sharing. would you like coffee with me? -:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Tips</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-245561</link>
		<dc:creator>Blog Tips</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-245561</guid>
		<description>thank you for sharing </description>
		<content:encoded><![CDATA[<p>thank you for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobjabman</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-234761</link>
		<dc:creator>Jobjabman</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-234761</guid>
		<description>Thanks, great article to read. </description>
		<content:encoded><![CDATA[<p>Thanks, great article to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Jack</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-158084</link>
		<dc:creator>Steven Jack</dc:creator>
		<pubDate>Tue, 09 Sep 2008 06:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-158084</guid>
		<description>It is truly amazing to think that a small website that began as a member only site restricted to students at Harvard has now become one of the top ten websites in 2007.In 12 months Facebook saw a 89% increase in users.
http://www.goldenteahouse.com/</description>
		<content:encoded><![CDATA[<p>It is truly amazing to think that a small website that began as a member only site restricted to students at Harvard has now become one of the top ten websites in 2007.In 12 months Facebook saw a 89% increase in users.<br />
<a href="http://www.goldenteahouse.com/" rel="nofollow">http://www.goldenteahouse.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Reed &#187; Mark Zuckerburg And Facebook Don&#8217;t Matter</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-70242</link>
		<dc:creator>Tyler Reed &#187; Mark Zuckerburg And Facebook Don&#8217;t Matter</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-70242</guid>
		<description>[...] revenue. In 12 months Facebook saw a 89% increase in users. Now people are curious to know who will buy [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue. In 12 months Facebook saw a 89% increase in users. Now people are curious to know who will buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Lingham&#8217;s Blog &#187; Blog Archive &#187; Why is Facebook worth $10bn?</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-67367</link>
		<dc:creator>Vinny Lingham&#8217;s Blog &#187; Blog Archive &#187; Why is Facebook worth $10bn?</dc:creator>
		<pubDate>Sun, 26 Aug 2007 19:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-67367</guid>
		<description>[...] Lingham   Powered by Gregarious (21)Last month, I made the &#8220;way out&#8221; prediction that Facebook would be sold for $10bn, probably to Microsoft. A couple of my readers asked for justification, and I basically gave the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lingham   Powered by Gregarious (21)Last month, I made the &#8220;way out&#8221; prediction that Facebook would be sold for $10bn, probably to Microsoft. A couple of my readers asked for justification, and I basically gave the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mothner</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-154304</link>
		<dc:creator>Mike Mothner</dc:creator>
		<pubDate>Tue, 31 Jul 2007 00:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-154304</guid>
		<description>It is truly amazing to think that a small website that began as a member only site restricted to students at Harvard has now become one of the top ten websites in 2007. With over 30 million members and an ever-increasing induction of new &quot;face-bookers&quot;, I believe Vinny&#039;s prediction that Facebook could sell for over 10 billion is highly probable. The question that still remains unanswered is who will be the lucky buyer...</description>
		<content:encoded><![CDATA[<p>It is truly amazing to think that a small website that began as a member only site restricted to students at Harvard has now become one of the top ten websites in 2007. With over 30 million members and an ever-increasing induction of new &#8220;face-bookers&#8221;, I believe Vinny&#8217;s prediction that Facebook could sell for over 10 billion is highly probable. The question that still remains unanswered is who will be the lucky buyer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mothner</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-61852</link>
		<dc:creator>Mike Mothner</dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-61852</guid>
		<description>It is truly amazing to think that a small website that began as a member only site restricted to students at Harvard has now become one of the top ten websites in 2007. With over 30 million members and an ever-increasing induction of new &quot;face-bookers&quot;, I believe Vinny&#039;s prediction that Facebook could sell for over 10 billion is highly probable. The question that still remains unanswered is who will be the lucky buyer...</description>
		<content:encoded><![CDATA[<p>It is truly amazing to think that a small website that began as a member only site restricted to students at Harvard has now become one of the top ten websites in 2007. With over 30 million members and an ever-increasing induction of new &#8220;face-bookers&#8221;, I believe Vinny&#8217;s prediction that Facebook could sell for over 10 billion is highly probable. The question that still remains unanswered is who will be the lucky buyer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Zuckerburg And Facebook Don&#8217;t Matter - Tyler Reed</title>
		<link>http://www.vinnylingham.com/would-you-like-some-facebook-with-your-coffee.html/comment-page-1#comment-59319</link>
		<dc:creator>Mark Zuckerburg And Facebook Don&#8217;t Matter - Tyler Reed</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnylingham.com/2007/07/would-you-like-some-facebook-with-your-coffee.html#comment-59319</guid>
		<description>[...] revenue. In 12 months Facebook saw a 89% increase in users. Now people are curious to know who will buy [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue. In 12 months Facebook saw a 89% increase in users. Now people are curious to know who will buy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
